TVS - TO-257JE - SMD.22

TVS - TO-257JE - SMD.22
SSDI offer a wide variety of Transient Voltage Suppressors with its standard product line ranging from 150 W to 5,000 W and 6.7 V to 510 V. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 90

Set Descending Direction
Part Number Package Package
Image
Data Sheet
STA3KA13.6JE 3000 13.60 11.00 21.00 143.00 TO-257JE STA3KA13.6JE
STA3KB13.6JE 3000 13.60 10.60 21.00 143.00 TO-257JE STA3KB13.6JE
STA3KA15JE 3000 15.00 12.10 22.60 132.00 TO-257JE STA3KA15JE
STA3KB15JE 3000 15.00 12.80 22.60 132.00 TO-257JE STA3KB15JE
STA3KA16.4JE 3000 16.40 13.26 24.20 124.00 TO-257JE STA3KA16.4JE
STA3KB16.4JE 3000 16.40 14.04 24.20 124.00 TO-257JE STA3KB16.4JE
STA3KA18.2JE 3000 18.20 14.74 26.80 112.00 TO-257JE STA3KA18.2JE
STA3KB18.2JE 3000 18.20 15.56 26.80 112.00 TO-257JE TO-257JE
STA3KA20JE 3000 20.00 16.20 29.00 103.00 TO-257JE TO-257JE
STA3KB20JE 3000 20.00 17.10 29.00 103.00 TO-257JE STA3KB20JE
STA3KA22JE 3000 22.00 17.84 31.20 96.00 TO-257JE STA3KA22JE
STA3KB22JE 3000 22.00 18.80 31.20 96.00 TO-257JE STA3KB22JE
STA3KA24JE 3000 24.00 19.44 33.40 90.00 TO-257JE STA3KA24JE
STA3KB24JE 3000 24.00 20.40 33.40 90.00 TO-257JE STA3KB24JE
ST400A20S.22 400 24.00 20.00 32.40 12.30 SMD.22 SMD.22
ST400B20S.22 400 24.00 20.00 32.40 12.30 SMD.22 SMD.22
ST200B20S.22 200 24.00 20.00 32.40 6.20 SMD.22 SMD.22
ST200A20S.22 200 24.00 20.00 32.40 6.20 SMD.22 SMD.22
STA3KA26JE 3000 26.00 21.00 36.40 82.00 TO-257JE STA3KA26JE
STA3KB26JE 3000 26.00 22.20 36.40 82.00 TO-257JE STA3KB26JE
Page
per page

Items 1-20 of 90

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries