Bridges - SDA403 - SDR825XA - SDA165

Bridges - SDA403 - SDR825XA - SDA165
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 38

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA403AF 50 5.00 150 25 1.40 3.00 SDA403 SDA403
SDA403A 50 6.00 5000 50 1.20 3.00 SDA403 SDA403A
SDA165FHF 50 10.00 35 125 0.95 5.00 SDA165 SDA165AHF
SDA165A 50 10.00 5000 75 1.10 5.00 SDA165 SDA165A
SDA403BF 100 5.00 150 25 1.40 3.00 SDA403 SDA403BF
SDA403B 100 6.00 5000 50 1.20 3.00 SDA403 SDA403B
SDA165GHF 100 10.00 35 125 0.95 5.00 SDA165 SDA165BHF
SDA165B 100 10.00 5000 75 1.10 5.00 SDA165 SDA165B
SDR8255ACA 100 12.00 30 180 0.93 2.00 110.00 SDR825XA SDR8255ACA
SDR8255ACT 100 12.00 30 180 0.93 2.00 110.00 SDR825XA SDR8255ACT
SDR8255AD 100 12.00 30 180 0.93 2.00 110.00 SDR825XA SDR8255AD
SDA165HHF 150 10.00 35 125 0.95 5.00 SDA165 SDA165CHF
SDR8256ACA 150 12.00 30 180 0.93 2.00 160.00 SDR825XA SDR8256ACA
SDR8256ACT 150 12.00 30 180 0.93 2.00 160.00 SDR825XA SDR8256ACT
SDR8256AD 150 12.00 30 180 0.93 2.00 160.00 SDR825XA SDR8256AD
SDA403CF 200 5.00 150 25 1.40 3.00 SDA403 SDA403CF
SDA403C 200 6.00 5000 50 1.20 3.00 SDA403 SDA403C
SDA165AHF 200 6.00 35 50 1.05 10.00 SDA165 SDA165DHF
SDA165C 200 10.00 5000 75 1.10 5.00 SDA165 SDA165C
SDR8257ACT 200 12.00 30 160 1.00 2.00 210.00 SDR825XA SDR8257ACT
Page
per page

Items 1-20 of 38

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries