TVS - SMD.22 - SMS (Glass Sleeve) - Axial Leaded (Glass Sleeve) - Ministud C

TVS - SMD.22 - SMS (Glass Sleeve) - Axial Leaded (Glass Sleeve) - Ministud C
SSDI offer a wide variety of Transient Voltage Suppressors with its standard product line ranging from 150 W to 5,000 W and 6.7 V to 510 V. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 458

Set Descending Direction
Part Number Package Package
Image
Data Sheet
ST1000A7.5C 1000 7.50 6.20 11.30 44.20 Ministud C Ministud C
ST1000B7.5C 1000 7.50 6.20 11.30 44.20 Ministud C Ministud C
ST150A7.5SMS 150 7.50 3.00 13.30 11.30 SMS (Glass Sleeve) ST150A7.5SMS
ST150B7.5SMS 150 7.50 3.00 13.30 11.30 SMS (Glass Sleeve) ST150B7.5SMS
ST150A7.5 150 7.50 3.00 13.30 11.30 Axial Leaded (Glass Sleeve) ST150A7.5
ST150B7.5 150 7.50 3.00 13.30 11.30 Axial Leaded (Glass Sleeve) ST150B7.5
ST1.5KA7.5C 1500 7.50 5.60 11.70 128.00 Ministud C ST1.5KA7.5C
ST1.5KB7.5C 1500 7.50 5.60 11.70 128.00 Ministud C ST1.5KB7.5C
ST500A7.5C 500 7.50 6.20 11.30 44.20 Ministud C ST500A7.5C
ST500B7.5C 500 7.50 6.20 11.30 44.20 Ministud C ST500B7.5C
ST1000A8.2C 1000 8.20 6.80 12.30 40.60 Ministud C Ministud C
ST1000B8.2C 1000 8.20 6.80 12.30 40.60 Ministud C Ministud C
ST150A8.2SMS 150 8.20 4.00 14.80 10.10 SMS (Glass Sleeve) ST150A8.2SMS
ST150B8.2SMS 150 8.20 4.00 14.80 10.10 SMS (Glass Sleeve) ST150B8.2SMS
ST150A8.2 150 8.20 4.00 14.80 10.10 Axial Leaded (Glass Sleeve) ST150A8.2
ST150B8.2 150 8.20 4.00 14.80 10.10 Axial Leaded (Glass Sleeve) ST150B8.2
ST1.5KA8.2C 1500 8.20 6.20 12.50 120.00 Ministud C ST1.5KA8.2C
ST1.5KB8.2C 1500 8.20 6.20 12.50 120.00 Ministud C ST1.5KB8.2C
ST500A8.2C 500 8.20 6.80 12.30 40.60 Ministud C ST500A8.2C
ST500B8.2C 500 8.20 6.80 12.30 40.60 Ministud C ST500B8.2C
Page
per page

Items 1-20 of 458

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries