Ultrafast Recovery (> 40 - 100 ns) - TO-61 (3 Pins) - SMS (SRM)

Ultrafast Recovery (> 40 - 100 ns) - TO-61 (3 Pins) - SMS (SRM)
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

per page

10 Items

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SRM6UFSMS 600 20.00 75 375 1.90 10.00 SMS (SRM) SRM6UFSMS
SDR937/61 700 30.00 60 450 2.20 2.40 20.00 100.00 TO-61 (3 Pins) SDR937/61
SDR938/61 800 30.00 60 450 2.20 2.40 20.00 100.00 TO-61 (3 Pins) SDR938/61
SRM8UFSMS 800 20.00 75 375 1.90 10.00 SMS (SRM) SRM8UFSMS
SDR939/61 900 30.00 60 450 2.20 2.40 20.00 100.00 TO-61 (3 Pins) SDR939/61
SDR9310/61 1000 30.00 60 450 2.20 2.40 20.00 100.00 TO-61 (3 Pins) SDR9310/61
SRM10UFSMS 1000 20.00 85 375 2.25 10.00 SMS (SRM) SRM10UFSMS
SDR9311/61 1100 30.00 60 450 2.20 2.40 20.00 100.00 TO-61 (3 Pins) SDR9311/61
SDR9312/61 1200 30.00 60 450 2.20 2.40 20.00 100.00 TO-61 (3 Pins) SDR9312/61
SRM12UFSMS 1200 20.00 85 375 2.25 10.00 SMS (SRM) SRM12UFSMS
per page

10 Items

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries