Rectifiers - TO-59 (2 Pins) - SMD.5 - SMD.22

Rectifiers - TO-59 (2 Pins) - SMD.5 - SMD.22
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 27

Set Descending Direction
Part Number Package Package
Image
Data Sheet
1N6651 100 20.00 35 300 1.20 10.00 TO-59 (2 Pins) 1N6651
SDR520CTS.5 100 12.00 35 90 1.00 2.00 SMD.5 SDR520CTS.5
SDR620/59 100 20.00 35 200 1.20 10.00 TO-59 (2 Pins) TO-59 (2 Pins)
1N6652 150 20.00 35 300 1.20 10.00 TO-59 (2 Pins) 1N6652
SDR521CTS.5 150 12.00 35 90 1.00 2.00 SMD.5 SDR521CTS.5
SDR621/59 150 20.00 35 200 1.20 10.00 TO-59 (2 Pins) TO-59 (2 Pins)
SDR06150S.22 150 6.00 30 125 0.91 0.93 10.00 50.00 SMD.22 SDR06150S.22
1N6653 200 20.00 35 300 1.20 10.00 TO-59 (2 Pins) 1N6653
SDR522CTS.5 200 12.00 35 90 1.00 2.00 SMD.5 SDR522CTS.5
SDR622/59 200 20.00 35 200 1.20 10.00 TO-59 (2 Pins) SDR622/59
SDR06200S.22 200 6.00 30 125 0.91 0.93 10.00 50.00 SMD.22 SMD.22
SDR623/59 300 20.00 35 200 1.65 50.00 TO-59 (2 Pins) SDR623/59
SDR0340 400 3.00 30 60 1.24 1.50 0.05 10.00 SMD.22 SDR0340
SDR624/59 400 20.00 35 200 1.65 50.00 TO-59 (2 Pins) SDR624/59
SDR0350 500 3.00 30 60 1.24 1.50 0.05 10.00 SMD.22 SDR0350
SDR625/59 500 20.00 35 200 1.65 50.00 TO-59 (2 Pins) SDR625/59
SDR04500S.22 500 4.00 30 40 1.35 1.50 0.20 5.00 600.00 SMD.22 SMD.22
SDR0360 600 3.00 30 60 1.24 1.50 0.05 10.00 SMD.22 SDR0360
SDR626/59 600 20.00 35 200 1.65 50.00 TO-59 (2 Pins) SDR626/59
SDR04600S.22 600 4.00 30 40 1.35 1.50 0.20 5.00 600.00 SMD.22 SMD.22
Page
per page

Items 1-20 of 27

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries