Rectifiers - Gullwing Diode - SMD.22 - DO-4

Rectifiers - Gullwing Diode - SMD.22 - DO-4
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 33

Set Descending Direction
Part Number Package Package
Image
Data Sheet
2R3S 20 8.00 35 200 0.90 100.00 DO-4 2R3S
3R3S 30 8.00 35 200 0.90 100.00 DO-4 3R3S
4R3S 40 8.00 35 200 0.90 100.00 DO-4 4R3S
5R3S 50 8.00 35 200 0.90 100.00 DO-4 5R3S
SPD3889 50 12.00 120 200 1.30 20.00 DO-4 SPD3889
7R3S 70 8.00 35 200 0.90 100.00 DO-4 7R3S
10R3S 100 8.00 35 200 0.90 100.00 DO-4 10R3S
SPD1510HFGW 100 15.00 30 450 0.90 0.95 0.10 2.00 110.00 Gullwing Diode SPD1510HFGW
SPD3890 100 12.00 120 200 1.30 20.00 DO-4 SPD3890
12R3S 125 8.00 35 200 0.90 100.00 DO-4 12R3S
15R3S 150 8.00 35 200 0.90 100.00 DO-4 15R3S
SPD1515HFGW 150 15.00 30 450 0.90 0.95 0.10 2.00 160.00 Gullwing Diode SPD1515HFGW
SDR06150S.22 150 6.00 30 125 0.91 0.93 10.00 50.00 SMD.22 SDR06150S.22
20R3S 200 8.00 35 200 0.90 100.00 DO-4 20R3S
SPD1520HFGW 200 15.00 30 450 0.90 0.95 0.10 2.00 210.00 Gullwing Diode SPD1520HFGW
SDR06200S.22 200 6.00 30 125 0.91 0.93 10.00 50.00 SMD.22 SMD.22
SPD3891 200 12.00 120 200 1.30 20.00 DO-4 SPD3891
SPD3892 300 12.00 120 200 1.30 20.00 DO-4 SPD3892
SDR604 400 15.00 55 180 1.35 25.00 DO-4 SDR604
SDR0340 400 3.00 30 60 1.24 1.50 0.05 10.00 SMD.22 SDR0340
Page
per page

Items 1-20 of 33

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries