Rectifiers - SM - TO-258

Rectifiers - SM - TO-258
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

per page

Items 81-100 of 123

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDR60U090DN 900 30.00 55 400 1.90 2.15 50.00 250.00 TO-258 SDR60U090DN
SDR60U090DRN 900 30.00 55 400 1.90 2.15 50.00 250.00 TO-258 SDR60U090DRN
SDR60U090CTN 900 60.00 55 400 1.90 2.15 50.00 250.00 TO-258 SDR60U090CTN
SDR60U090CAN 900 60.00 55 400 1.90 2.15 50.00 250.00 TO-258 SDR60U090CAN
SDR50U090N 900 50.00 50 500 2.20 2.40 15.00 100.00 TO-258 TO-258
SDR60U100CTN 1000 60.00 55 400 1.90 2.15 50.00 250.00 TO-258 SDR60U100CTN
SDR60U100CAN 1000 60.00 55 400 1.90 2.15 50.00 250.00 TO-258 SDR60U100CAN
SPD4948SM 1000 1.00 200 25 1.30 1.00 SM SPD4948SM
SDR1MSM 1000 1.00 70 25 2.50 5.00 SM SM
SDR9510N 1000 50.00 150 500 1.25 1.70 50.00 100.00 TO-258 TO-258
SDR55U100DRN 1000 27.50 50 250 2.10 2.50 20.00 100.00 TO-258 SDR55U100DRN
SDR55U100DN 1000 27.50 50 250 2.10 2.50 20.00 100.00 TO-258 SDR55U100DN
SDR55U100CAN 1000 55.00 50 250 2.10 2.50 20.00 100.00 TO-258 SDR55U100CAN
SDR55U100CTN 1000 55.00 50 250 2.10 2.50 20.00 100.00 TO-258 SDR55U100CTN
SDR2MSM 1000 1.00 70 25 2.80 5.00 SM SM
SPD5622SM 1000 1.00 5000 30 1.00 2.00 SM SPD5622SM
SPD6625SM 1000 1.50 60 20 1.95 2.00 SM SPD6625SM
SDR60U100N 1000 60.00 50 500 1.85 2.00 75.00 500.00 TO-258 SDR60U100N
SDR60U100DN 1000 30.00 55 400 1.90 2.15 50.00 250.00 TO-258 SDR60U100DN
SDR60U100DRN 1000 30.00 55 400 1.90 2.15 50.00 250.00 TO-258 SDR60U100DRN
per page

Items 81-100 of 123

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries