High Voltage Diode Assemblies

High Voltage Diode Assemblies

Page
per page

Items 1-20 of 141

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDAH2500F 2500 1.00 150 50 5.20 1.00 HV Stick HV Stick
SDAD101M2.5HF 2500 1.00 30 25 8.00 20.00 SDAD101 SDAD101M2.5HF
SDA2500UF 2500 0.50 80 25 5.50 2.00 HV Stick HV Stick
SDA2500F 2500 0.50 180 25 4.50 2.00 HV Stick HV Stick
SDAD101B2.5F 2500 2.00 500 70 6.00 10.00 SDAD101 SDAD101B2.5F
SDAD101H2.5F 2500 4.00 500 150 3.60 10.00 SDAD101 SDAD101H2.5F
SDAD103F2.5F 2500 5.00 500 150 6.00 10.00 SDAD103 SDAD103
SDAD103H2.5F 2500 10.00 500 200 3.30 30.00 SDAD103 SDAD103
SDAD103E2.5 2500 10.00 5000 200 5.00 10.00 SDAD103 SDAD103
SDAD103H2.5 2500 20.00 5000 300 3.10 30.00 SDAD103 SDAD103
SDAD102B2.5 2500 4.25 5000 100 4.00 5.00 SDAD102 SDAD102
SDAD102E2.5 2500 7.70 5000 200 5.00 10.00 SDAD102 SDAD102
SDAD102H2.5 2500 15.40 5000 250 3.40 20.00 SDAD102 SDAD102
SDAD101B2.5 2500 2.30 5000 80 5.00 10.00 SDAD101 SDAD101B2.5
SDAD101H2.5 2500 4.60 5000 150 3.30 10.00 SDAD101 SDAD101H2.5
SDAD103H2.5UF 2500 14.40 70 200 3.90 30.00 SDAD103 SDAD103
SDAD101H2.5UF 2500 3.60 70 125 3.96 20.00 SDAD101 SDAD101H2.5UF
SDAD102D2.5F 2500 3.30 500 80 6.00 5.00 SDAD102 SDAD102
SDAD102F2.5F 2500 5.30 500 150 6.00 10.00 SDAD102 SDAD102
SDAD102H2.5F 2500 10.60 500 150 4.05 20.00 SDAD102 SDAD102
Page
per page

Items 1-20 of 141

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries