Bridges - SPA612 - SDA628 - SDA113L - SDA403 - SDR825X

Bridges - SPA612 - SDA628 - SDA113L - SDA403 - SDR825X
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 39

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA403AF 50 5.00 150 25 1.40 3.00 SDA403 SDA403
SDA403A 50 6.00 5000 50 1.20 3.00 SDA403 SDA403A
SDA113AL 50 7.50 50 1.10 5.00 SDA113L SDA113AL
SDA628A 50 22.50 50 125 0.90 0.95 5.00 10.00 SDA628 SDA628A
SDA403BF 100 5.00 150 25 1.40 3.00 SDA403 SDA403BF
SDA403B 100 6.00 5000 50 1.20 3.00 SDA403 SDA403B
SDA113BL 100 7.50 50 1.10 5.00 SDA113L SDA113BL
SDA628B 100 22.50 50 125 0.90 0.95 5.00 10.00 SDA628 SDA628B
SDR8255CA 100 12.00 30 180 0.93 2.00 110.00 SDR825X SDR8255CA
SDR8255CT 100 12.00 30 180 0.93 2.00 110.00 SDR825X SDR8255CT
SDR8255D 100 12.00 30 180 0.93 2.00 110.00 SDR825X SDR8255D
SDA628C 150 22.50 50 125 0.90 0.95 5.00 10.00 SDA628 SDA628C
SDR8256CA 150 12.00 30 180 0.93 2.00 160.00 SDR825X SDR8256CA
SDR8256CT 150 12.00 30 180 0.93 2.00 160.00 SDR825X SDR8256CT
SDR8256D 150 12.00 30 180 0.93 2.00 160.00 SDR825X SDR8256D
SDA403CF 200 5.00 150 25 1.40 3.00 SDA403 SDA403CF
SDA403C 200 6.00 5000 50 1.20 3.00 SDA403 SDA403C
SDA113CL 200 7.50 50 1.10 5.00 SDA113L SDA113CL
SDA628D 200 22.50 50 125 0.90 0.95 5.00 10.00 SDA628 SDA628D
SDR8257CA 200 12.00 30 160 1.00 2.00 210.00 SDR825X SDR8257CA
Page
per page

Items 1-20 of 39

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries