Bridges - SPA612 - SDA41 - SDA803 - SDR825XA

Bridges - SPA612 - SDA41 - SDA803 - SDR825XA
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 23

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA41AUF 50 14.50 70 75 1.35 20.00 SDA41 SDA41AUF
SDA803A 50 20.00 50 125 0.95 5.00 SDA803 SDA803
SDA41BUF 100 14.50 70 75 1.35 20.00 SDA41 SDA41BUF
SDR8255ACA 100 12.00 30 180 0.93 2.00 110.00 SDR825XA SDR8255ACA
SDR8255ACT 100 12.00 30 180 0.93 2.00 110.00 SDR825XA SDR8255ACT
SDR8255AD 100 12.00 30 180 0.93 2.00 110.00 SDR825XA SDR8255AD
SDA803B 125 20.00 50 125 0.95 5.00 SDA803 SDA803B
SDR8256ACA 150 12.00 30 180 0.93 2.00 160.00 SDR825XA SDR8256ACA
SDR8256ACT 150 12.00 30 180 0.93 2.00 160.00 SDR825XA SDR8256ACT
SDR8256AD 150 12.00 30 180 0.93 2.00 160.00 SDR825XA SDR8256AD
SDA41CUF 200 14.50 70 75 1.35 20.00 SDA41 SDA41CUF
SDR8257ACT 200 12.00 30 160 1.00 2.00 210.00 SDR825XA SDR8257ACT
SDR8257AD 200 12.00 30 160 1.00 2.00 210.00 SDR825XA SDR8257AD
SDR8257ACA 200 12.00 30 160 1.00 2.00 210.00 SDR825XA SDR8257ACA
SDA803C 200 20.00 50 125 0.95 5.00 SDA803 SDA803C
SDA41DUF 300 14.50 70 75 1.35 20.00 SDA41 SDA41DUF
SDA803D 300 20.00 50 125 0.95 5.00 SDA803 SDA803D
SPA612C 400 150.00 5000 1000 1.08 1.50 5.00 50.00 SPA612 SPA612C
SDA41EUF 400 14.50 70 75 1.35 20.00 SDA41 SDA41EUF
SPA612D 500 150.00 5000 1000 1.08 1.50 5.00 50.00 SPA612 SPA612D
Page
per page

Items 1-20 of 23

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries