Bridges - SPA612 - SDA263 - SDA173 - SDA37

Bridges - SPA612 - SDA263 - SDA173 - SDA37
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 23

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA263AF-3 50 60.00 200 375 1.50 5.00 SDA263 SDA263AF-3
SDA263BF-3 100 60.00 200 375 1.50 5.00 SDA263 SDA263BF-3
SDA37AUF 100 10.00 70 75 1.35 20.00 SDA37 SDA37AUF
SDA263CF-3 200 60.00 200 375 1.50 5.00 SDA263 SDA263CF-3
SDA37BUF 200 10.00 70 75 1.35 20.00 SDA37 SDA37BUF
SDA37CUF 300 10.00 70 75 1.35 20.00 SDA37 SDA37CUF
SPA612C 400 150.00 5000 1000 1.08 1.50 5.00 50.00 SPA612 SPA612C
SDA263DF-3 400 60.00 200 375 1.50 5.00 SDA263 SDA263DF-3
SDA37DUF 400 10.00 70 75 1.35 20.00 SDA37 SDA37DUF
SPA612D 500 150.00 5000 1000 1.08 1.50 5.00 50.00 SPA612 SPA612D
SDA37EUF 500 10.00 70 75 1.35 20.00 SDA37 SDA37EUF
SPA612E 600 150.00 5000 1000 1.08 1.50 5.00 50.00 SPA612 SPA612E
SDA173JHF 600 2.50 30 25 1.90 10.00 SDA173 SDA173JHF
SDA262EF-3 600 50.00 200 240 1.20 10.00 SDA263 SDA262EF-3
SDA263EF-3 600 60.00 200 375 1.50 5.00 SDA263 SDA263EF-3
SDA37FUF 600 10.00 70 75 1.35 20.00 SDA37 SDA37FUF
SDA173KHF 700 2.50 30 25 1.90 10.00 SDA173 SDA173KHF
SDA173LHF 800 2.50 30 25 1.90 10.00 SDA173 SDA173LHF
SDA262FF-3 800 50.00 200 240 1.20 10.00 SDA263 SDA262FF-3
SDA263FF-3 800 60.00 200 375 1.50 5.00 SDA263 SDA263FF-3
Page
per page

Items 1-20 of 23

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries