Bridges - SDA803 - SDA267 - SDA276T

Bridges - SDA803 - SDA267 - SDA276T
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 32

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA267AUF 50 10.00 60 75 1.40 20.00 SDA267 SDA267
SDA276AFT 50 3.00 150 30 1.30 2.00 SDA276T SDA276AFT
SDA276AT 50 3.00 1000 30 1.20 2.00 SDA276T SDA276AT
SDA803A 50 20.00 50 125 0.95 5.00 SDA803 SDA803
SDA267A 50 10.00 125 1.20 2.00 SDA267 SDA267A
SDA267BUF 100 10.00 60 75 1.40 20.00 SDA267 SDA267
SDA276BFT 100 3.00 150 30 1.30 2.00 SDA276T SDA276BFT
SDA276BT 100 3.00 1000 30 1.20 2.00 SDA276T SDA276BT
SDA267B 100 10.00 125 1.20 2.00 SDA267 SDA267B
SDA803B 125 20.00 50 125 0.95 5.00 SDA803 SDA803B
SDA267CUF 200 10.00 60 75 1.40 20.00 SDA267 SDA267
SDA276CFT 200 3.00 150 30 1.30 2.00 SDA276T SDA276CFT
SDA276CT 200 3.00 1000 30 1.20 2.00 SDA276T SDA276CT
SDA803C 200 20.00 50 125 0.95 5.00 SDA803 SDA803C
SDA267C 200 10.00 125 1.20 2.00 SDA267 SDA267C
SDA803D 300 20.00 50 125 0.95 5.00 SDA803 SDA803D
SDA267DUF 400 10.00 60 75 1.40 20.00 SDA267 SDA267
SDA276DFT 400 3.00 150 30 1.30 2.00 SDA276T SDA276DFT
SDA276DT 400 3.00 1000 30 1.20 2.00 SDA276T SDA276DT
SDA267D 400 10.00 125 1.20 2.00 SDA267 SDA267D
Page
per page

Items 1-20 of 32

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries