Bridges - SDA403 - SDA356S - SDA356G

Bridges - SDA403 - SDA356S - SDA356G
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 56

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA403AF 50 5.00 150 25 1.40 3.00 SDA403 SDA403
SDA403A 50 6.00 5000 50 1.20 3.00 SDA403 SDA403A
SDA403BF 100 5.00 150 25 1.40 3.00 SDA403 SDA403BF
SDA403B 100 6.00 5000 50 1.20 3.00 SDA403 SDA403B
SDA356BFG 100 1.20 150 25 1.10 3.00 SDA356G SDA356BFG
SDA356BFS 100 1.20 150 25 1.10 3.00 SDA356S SDA356BFS
SDA356BHFG 100 1.20 30 25 1.40 3.00 SDA356G SDA356BHFG
SDA356BHFS 100 1.20 30 25 1.40 3.00 SDA356S SDA356BHFS
SDA356BUFG 100 1.20 55 25 1.20 3.00 SDA356G SDA356BUFG
SDA356BUFS 100 1.20 55 25 1.20 3.00 SDA356S SDA356BUFS
SDA403CF 200 5.00 150 25 1.40 3.00 SDA403 SDA403CF
SDA403C 200 6.00 5000 50 1.20 3.00 SDA403 SDA403C
SDA356DFG 200 1.20 150 25 1.10 3.00 SDA356G SDA356DFG
SDA356DFS 200 1.20 150 25 1.10 3.00 SDA356S SDA356DFS
SDA356DHFG 200 1.20 30 25 1.40 3.00 SDA356G SDA356DHFG
SDA356DHFS 200 1.20 30 25 1.40 3.00 SDA356S SDA356DHFS
SDA356DUFG 200 1.20 55 25 1.20 3.00 SDA356G SDA356DUFG
SDA356DUFS 200 1.20 55 25 1.20 3.00 SDA356S SDA356DUFS
SDA403D 400 6.00 5000 50 1.20 3.00 SDA403 SDA403D
SDA403DF 400 5.00 150 25 1.40 3.00 SDA403 SDA403DF
Page
per page

Items 1-20 of 56

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries