Bridges - SDA312 - SDA173 - SDA263

Bridges - SDA312 - SDA173 - SDA263
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 21

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA263AF-3 50 60.00 200 375 1.50 5.00 SDA263 SDA263AF-3
SDA312A 50 15.00 5000 90 1.30 5.00 SDA312 SDA312A
SDA263BF-3 100 60.00 200 375 1.50 5.00 SDA263 SDA263BF-3
SDA312B 100 15.00 5000 90 1.30 5.00 SDA312 SDA312B
SDA263CF-3 200 60.00 200 375 1.50 5.00 SDA263 SDA263CF-3
SDA312C 200 15.00 5000 90 1.30 5.00 SDA312 SDA312C
SDA263DF-3 400 60.00 200 375 1.50 5.00 SDA263 SDA263DF-3
SDA312D 400 15.00 5000 90 1.30 5.00 SDA312 SDA312D
SDA173JHF 600 2.50 30 25 1.90 10.00 SDA173 SDA173JHF
SDA262EF-3 600 50.00 200 240 1.20 10.00 SDA263 SDA262EF-3
SDA263EF-3 600 60.00 200 375 1.50 5.00 SDA263 SDA263EF-3
SDA312E 600 15.00 5000 90 1.30 5.00 SDA312 SDA312E
SDA173KHF 700 2.50 30 25 1.90 10.00 SDA173 SDA173KHF
SDA173LHF 800 2.50 30 25 1.90 10.00 SDA173 SDA173LHF
SDA262FF-3 800 50.00 200 240 1.20 10.00 SDA263 SDA262FF-3
SDA263FF-3 800 60.00 200 375 1.50 5.00 SDA263 SDA263FF-3
SDA312F 800 15.00 5000 90 1.30 5.00 SDA312 SDA312F
SDA173MHF 900 2.50 30 25 1.90 10.00 SDA173 SDA173MHF
SDA262GF-3 1000 50.00 200 240 1.20 10.00 SDA263 SDA262GF-3
SDA263GF-3 1000 60.00 200 375 1.50 5.00 SDA263 SDA263GF-3
Page
per page

Items 1-20 of 21

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries