Bridges - SDA263 - SDA172 - SDA382

Bridges - SDA263 - SDA172 - SDA382
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 21

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA263AF-3 50 60.00 200 375 1.50 5.00 SDA263 SDA263AF-3
SDA382A 50 10.00 50 75 1.50 10.00 SDA382 SDA382A
SDA263BF-3 100 60.00 200 375 1.50 5.00 SDA263 SDA263BF-3
SDA382B 100 10.00 50 75 1.50 10.00 SDA382 SDA382B
SDA263CF-3 200 60.00 200 375 1.50 5.00 SDA263 SDA263CF-3
SDA382C 200 10.00 50 75 1.50 10.00 SDA382 SDA382C
SDA263DF-3 400 60.00 200 375 1.50 5.00 SDA263 SDA263DF-3
SDA382D 400 10.00 50 75 1.50 10.00 SDA382 SDA382D
SDA172JHF 600 1.30 30 25 1.90 10.00 SDA172 SDA172JHF
SDA262EF-3 600 50.00 200 240 1.20 10.00 SDA263 SDA262EF-3
SDA263EF-3 600 60.00 200 375 1.50 5.00 SDA263 SDA263EF-3
SDA382E 600 10.00 60 75 1.70 10.00 SDA382 SDA382E
SDA172KHF 700 1.30 30 25 1.90 10.00 SDA172 SDA172KHF
SDA172LHF 800 1.30 30 25 1.90 10.00 SDA172 SDA172LHF
SDA262FF-3 800 50.00 200 240 1.20 10.00 SDA263 SDA262FF-3
SDA263FF-3 800 60.00 200 375 1.50 5.00 SDA263 SDA263FF-3
SDA382F 800 10.00 70 75 1.90 10.00 SDA382 SDA382F
SDA172MHF 900 1.30 30 25 1.90 10.00 SDA172 SDA172MHF
SDA262GF-3 1000 50.00 200 240 1.20 10.00 SDA263 SDA262GF-3
SDA263GF-3 1000 60.00 200 375 1.50 5.00 SDA263 SDA263GF-3
Page
per page

Items 1-20 of 21

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries