Bridges - SDA173-2 - SDA382 - SDA263

Bridges - SDA173-2 - SDA382 - SDA263
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 1-20 of 21

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA382A 50 10.00 50 75 1.50 10.00 SDA382 SDA382A
SDA263AF-3 50 60.00 200 375 1.50 5.00 SDA263 SDA263AF-3
SDA382B 100 10.00 50 75 1.50 10.00 SDA382 SDA382B
SDA263BF-3 100 60.00 200 375 1.50 5.00 SDA263 SDA263BF-3
SDA382C 200 10.00 50 75 1.50 10.00 SDA382 SDA382C
SDA263CF-3 200 60.00 200 375 1.50 5.00 SDA263 SDA263CF-3
SDA382D 400 10.00 50 75 1.50 10.00 SDA382 SDA382D
SDA263DF-3 400 60.00 200 375 1.50 5.00 SDA263 SDA263DF-3
SDA262EF-3 600 50.00 200 240 1.20 10.00 SDA263 SDA262EF-3
SDA382E 600 10.00 60 75 1.70 10.00 SDA382 SDA382E
SDA263EF-3 600 60.00 200 375 1.50 5.00 SDA263 SDA263EF-3
SDA173J-2HF 600 2.50 30 25 1.90 10.00 SDA173-2 SDA173J-2HF
SDA173K-2HF 700 2.50 30 25 1.90 10.00 SDA173-2 SDA173K-2HF
SDA262FF-3 800 50.00 200 240 1.20 10.00 SDA263 SDA262FF-3
SDA382F 800 10.00 70 75 1.90 10.00 SDA382 SDA382F
SDA263FF-3 800 60.00 200 375 1.50 5.00 SDA263 SDA263FF-3
SDA173L-2HF 800 2.50 30 25 1.90 10.00 SDA173-2 SDA173L-2HF
SDA173M-2HF 900 2.50 30 25 1.90 10.00 SDA173-2 SDA173M-2HF
SDA262GF-3 1000 50.00 200 240 1.20 10.00 SDA263 SDA262GF-3
SDA382G 1000 10.00 70 75 1.90 10.00 SDA382 SDA382G
Page
per page

Items 1-20 of 21

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries