Standard Recovery (> 500 ns) - SMS (Glass Sleeve) - Flat Leads - Axial Leaded (Frit Glass)

Standard Recovery (> 500 ns) - SMS (Glass Sleeve) - Flat Leads - Axial Leaded (Frit Glass)
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

per page

Items 41-60 of 66

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDR9P 1300 9.00 5000 130 1.20 1.00 1,300.00 Axial Leaded (Frit Glass) SDR9P
SDR6R 1400 6.00 5000 75 1.10 1.25 1.00 5.00 Axial Leaded (Frit Glass) SDR6R
SDR6RA 1400 6.00 5000 75 1.10 1.25 1.00 5.00 Axial Leaded (Frit Glass) SDR6RA
SDR9R 1400 9.00 5000 130 1.20 1.00 1,400.00 Axial Leaded (Frit Glass) SDR9R
SHM15 1500 0.25 5000 15 6.00 1.00 Axial Leaded (Frit Glass) SHM15
SDR9T 1500 9.00 5000 130 1.20 1.00 1,500.00 Axial Leaded (Frit Glass) SDR9T
SDR6T 1600 6.00 5000 75 1.10 1.25 1.00 5.00 Axial Leaded (Frit Glass) SDR6T
SDR6TA 1600 6.00 5000 75 1.10 1.25 1.00 5.00 Axial Leaded (Frit Glass) SDR6TA
SDR6WA 1800 6.00 5000 75 1.10 1.25 1.00 5.00 Axial Leaded (Frit Glass) SDR6WA
SDR6W 1800 6.00 5000 75 1.10 1.25 1.00 5.00 Axial Leaded (Frit Glass) SDR6W
SHM20 2000 0.25 5000 15 6.00 1.00 Axial Leaded (Frit Glass) SHM20
SHM25 2500 0.25 5000 15 6.00 1.00 Axial Leaded (Frit Glass) SHM25
SHR25 2500 0.50 5000 22 5.50 1.00 Axial Leaded (Frit Glass) SHR25
SPD3126 2500 1.00 5000 40 2.10 1.00 2,500.00 Axial Leaded (Frit Glass) SPD3126
SHM30 3000 0.15 5000 10 10.00 1.00 Axial Leaded (Frit Glass) SHM30
SHR30 3000 0.50 5000 22 5.50 1.00 Axial Leaded (Frit Glass) SHR30
SHM40 4000 0.15 5000 10 10.00 1.00 Axial Leaded (Frit Glass) SHM40
SHR40 4000 0.50 5000 22 5.50 1.00 Axial Leaded (Frit Glass) SHR40
SHM50 5000 0.15 5000 10 10.00 1.00 Axial Leaded (Frit Glass) SHM50
SHR50 5000 0.50 5000 20 8.00 1.00 Axial Leaded (Frit Glass) SHR50
per page

Items 41-60 of 66

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries