Fast Recovery (> 100 - 500 ns) - SMS (Frit Glass)

Fast Recovery (> 100 - 500 ns) - SMS (Frit Glass)
SSDI offers a wide range of Rectifier products from hermetic COTs, microelectronics, and space level devices from its QPL certified wafer fabrication line. SSDI's Rectifier capabilities range from 20 mA - 800 A, 16 V - 1200 V, and 25 µsec to 5 nsec. Contact the factory to inquire about modifications or other requirements.
Filter

per page

Items 41-60 of 70

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SHM30FSMS 3000 0.15 150 10 12.00 1.00 SMS (Frit Glass) SHM30FSMS
SDH30FSMS 3000 1.50 180 60 6.00 1.00 SMS (Frit Glass) SDH30FSMS
SHR30FSMS 3000 0.50 150 20 6.50 1.00 SMS (Frit Glass) SHR30FSMS
SHM40FSMS 4000 0.15 150 10 12.00 1.00 SMS (Frit Glass) SHM40FSMS
SDH40FSMS 4000 1.00 180 40 9.50 1.00 SMS (Frit Glass) SDH40FSMS
SHR40FSMS 4000 0.50 150 20 6.50 1.00 SMS (Frit Glass) SHR40FSMS
SHM50FSMS 5000 0.15 150 10 12.00 1.00 SMS (Frit Glass) SHM50FSMS
SAM50FSMS 5000 0.50 150 25 13.00 1.00 SMS (Frit Glass) SAM50FSMS
SAM50FASMS 5000 0.50 150 25 13.00 3.00 SMS (Frit Glass) SAM50FASMS
SDH50FSMS 5000 1.00 180 40 9.50 1.00 SMS (Frit Glass) SDH50FSMS
SHR50FSMS 5000 0.50 150 18 9.50 1.00 SMS (Frit Glass) SHR50FSMS
SHM60FSMS 6000 0.10 150 5 18.00 1.00 SMS (Frit Glass) SHM60FSMS
SAM60FSMS 6000 0.50 150 25 13.00 1.00 SMS (Frit Glass) SAM60FSMS
SUM60FSMS 6000 0.50 180 30 13.50 1.00 SMS (Frit Glass) SMS (Frit Glass)
SDH60FSMS 6000 1.00 180 40 9.50 1.00 SMS (Frit Glass) SDH60FSMS
SHR60FSMS 6000 0.50 150 18 9.50 1.00 SMS (Frit Glass) SHR60FSMS
SAM70FSMS 7000 0.50 150 25 13.00 1.00 SMS (Frit Glass) SAM70FSMS
SUM70FSMS 7000 0.50 180 30 13.50 1.00 SMS (Frit Glass) SMS (Frit Glass)
SHM80FSMS 8000 0.10 150 5 18.00 1.00 SMS (Frit Glass) SHM80FSMS
SAM80FSMS 8000 0.50 150 25 13.00 1.00 SMS (Frit Glass) SAM80FSMS
per page

Items 41-60 of 70

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries