Doublers / Centertap

Doublers / Centertap
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.

per page

Items 21-40 of 111

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDR8255ACA 100 12.00 30 180 0.93 2.00 110.00 SDR825XA SDR8255ACA
SDR8255ACT 100 12.00 30 180 0.93 2.00 110.00 SDR825XA SDR8255ACT
SDR8255AD 100 12.00 30 180 0.93 2.00 110.00 SDR825XA SDR8255AD
SDR8255CA 100 12.00 30 180 0.93 2.00 110.00 SDR825X SDR8255CA
SDR8255CT 100 12.00 30 180 0.93 2.00 110.00 SDR825X SDR8255CT
SDR8255D 100 12.00 30 180 0.93 2.00 110.00 SDR825X SDR8255D
SDR6642CTUB 100 0.30 5 2.5 0.71 0.80 0.08 0.50 100.00 UB SDR6642CTUB
SDR6642CAUB 100 0.30 5 2.5 0.71 0.80 0.08 0.50 100.00 UB SDR6642CAUB
SDR6642DUB 100 0.30 5 2.5 0.71 0.80 0.08 0.50 100.00 UB SDR6642DUB
SPA648-02HF 150 30.00 30 450 0.90 0.95 0.10 2.00 160.00 SPA648 SPA648-02HF
SPA649-02HF 150 30.00 30 450 0.90 0.95 0.10 2.00 160.00 SPA649 SPA649-02HF
SDA480CD 150 20.00 40 150 0.95 200.00 SDA480 SDA480CD
SDA480CP 150 20.00 40 150 0.95 200.00 SDA480 SDA480CP
SDA480CN 150 20.00 40 150 0.95 200.00 SDA480 SDA480CN
SDR8256ACA 150 12.00 30 180 0.93 2.00 160.00 SDR825XA SDR8256ACA
SDR8256ACT 150 12.00 30 180 0.93 2.00 160.00 SDR825XA SDR8256ACT
SDR8256AD 150 12.00 30 180 0.93 2.00 160.00 SDR825XA SDR8256AD
SDR8256CA 150 12.00 30 180 0.93 2.00 160.00 SDR825X SDR8256CA
SDR8256CT 150 12.00 30 180 0.93 2.00 160.00 SDR825X SDR8256CT
SDR8256D 150 12.00 30 180 0.93 2.00 160.00 SDR825X SDR8256D
per page

Items 21-40 of 111

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries