Bridges - SPA612 - SDA628 - SPA555 - SDA167

Bridges - SPA612 - SDA628 - SPA555 - SDA167
SSDI utilizes hermetic components to manufacture standard and custom bridge assemblies. SSDI's processes achieve optimized electrical performance with high density packaging. Contact the factory to inquire about modifications or other requirements.
Filter

Page
per page

Items 21-33 of 33

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA167HRF 800 50.00 500 325 1.20 10.00 850.00 SDA167 SDA167HRF
SDA167HCFUF 800 33.00 70 250 1.80 20.00 820.00 SDA167 SDA167HCFUF
SDA167HRFUF 800 33.00 70 250 1.80 20.00 820.00 SDA167 SDA167HRFUF
SDA167FUF 800 25.00 50 150 1.50 10.00 820.00 SDA167 SDA167FUF
SDA167RFUF 800 25.00 50 150 1.50 10.00 820.00 SDA167 SDA167RFUF
SDA167F 800 25.00 150 1.20 10.00 820.00 SDA167 SDA167F
SDA167HCG 1000 50.00 500 325 1.20 10.00 1,050.00 SDA167 SDA167HCG
SDA167HRG 1000 50.00 500 325 1.20 10.00 1,050.00 SDA167 SDA167HRG
SDA167HCGUF 1000 33.00 70 250 1.80 20.00 1,020.00 SDA167 SDA167HCGUF
SDA167HRGUF 1000 33.00 70 250 1.80 20.00 1,020.00 SDA167 SDA167
SDA167G 1000 25.00 150 1.20 10.00 1,020.00 SDA167 SDA167G
SPA555M 1000 32.00 125 1.45 1.53 20.00 100.00 SPA555 SPA555
SPA555N 1200 32.00 125 1.45 1.53 20.00 100.00 SPA555 SPA555
Page
per page

Items 21-33 of 33

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries