SCR - Through Hole

SCR - Through Hole
Since the 1970s, SSDI has supplied high reliability thyristors to the aerospace and defense industries. SSDI can manufacture a wide range of thyristors from less than 1 A to over 175 A and up to 1600 V. Contact the factory for additional modifications such as faster tq, surface mount, and TO-25X versions of standard parts.
Filter

Page
per page

Items 1-20 of 29

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SFS884 15 20 0.05 0.08 0.65 0.72 1.00 2.20 TO-18 SFS884
SFS885 30 20 0.05 0.08 0.65 0.72 1.00 2.20 TO-18 SFS885
SFS3027/18 30 0.5 0.03 0.20 0.55 0.80 1.00 5.00 TO-18 TO-18
SFS2323 50 1.6 0.00 0.20 0.51 0.70 1.00 2.00 TO-5 TO-5
SFS07050 50 7 0.02 0.20 0.51 0.80 1.25 10.00 TO-5 SFS07050
SFS886 60 20 0.05 0.08 0.65 0.72 1.00 2.20 TO-18 SFS886
SFS3028/18 60 0.5 0.03 0.20 0.55 0.80 1.00 5.00 TO-18 TO-18
SFS2324 100 1.6 0.00 0.20 0.51 0.70 1.00 2.00 TO-5 TO-5
SFS887 100 20 0.05 0.08 0.65 0.72 1.00 2.20 TO-18 SFS887
SFS3029/18 100 0.5 0.03 0.20 0.55 0.80 1.00 5.00 TO-18 TO-18
SFS07100 100 7 0.02 0.20 0.51 0.80 1.25 10.00 TO-5 TO-5
SFS888 150 20 0.05 0.08 0.65 0.72 1.00 2.20 TO-18 SFS888
SFS2326 200 1.6 0.00 0.20 0.51 0.70 1.00 2.00 TO-5 TO-5
SFS1826/18 200 1.6 0.35 0.70 5.00 TO-18 SFS1826/18
SFS1826/39 200 1.6 0.35 0.70 5.00 TO-39 SFS1826/39
SFS889 200 20 0.05 0.08 0.65 0.72 1.00 2.20 TO-18 TO-18
SFS07200 200 7 0.02 0.20 0.51 0.80 1.25 10.00 TO-5 SFS07200
SFS2327 250 1.6 0.00 0.20 0.51 0.70 1.00 2.00 TO-5 TO-5
SFS1827/18 250 1.6 0.35 0.70 5.00 TO-18 SFS1827/18
SFS1827/39 250 1.6 0.35 0.70 5.00 TO-39 SFS1827/39
Page
per page

Items 1-20 of 29

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries