High Voltage Diode Assemblies

High Voltage Diode Assemblies

per page

Items 81-100 of 141

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDA8000HF 8000 0.50 30 25 20.00 10.00 HV Stick HV Stick
SDA10000UF 10000 0.50 80 25 19.00 2.00 HV Stick SDA10000UF
SDAD101H10F 10000 1.50 500 150 11.80 10.00 SDAD101 SDAD101H10F
SDA10000F 10000 0.50 180 25 15.00 2.00 HV Stick HV Stick
SDA10000 10000 0.50 5000 50 10.00 1.00 HV Stick HV Stick
SDAD101S10F 10000 0.58 500 20 23.00 5.00 SDAD101 SDAD101S10F
SDA10000HF 10000 0.50 30 25 26.00 10.00 HV Stick HV Stick
SDAD101B10 10000 1.00 5000 80 17.00 10.00 SDAD101 SDAD101B10
SDAD101H10 10000 2.00 5000 150 10.70 10.00 SDAD101 SDAD101H10
SDAD101H10UF 10000 1.35 70 125 13.00 20.00 SDAD101 SDAD101H10UF
SDAD101S10 10000 0.71 5000 25 17.00 5.00 SDAD101 SDAD101S10
SDAD101M10HF 10000 0.90 30 25 26.00 20.00 SDAD101 SDAD101M10HF
SDAD102A10 10000 1.40 5000 30 16.00 2.00 SDAD102 SDAD102
SDAD102C10F 10000 1.00 500 25 20.00 2.00 SDAD102 SDAD102
SDAD102H10 10000 2.80 5000 100 12.10 10.00 SDAD102 SDAD102
SDAD102H10F 10000 2.00 500 50 12.00 10.00 SDAD102 SDAD102
SDAD103B10 10000 3.50 5000 100 17.00 5.00 SDAD103 SDAD103
SDAD102H10UF 10000 2.00 70 100 13.60 15.00 SDAD102 SDAD102
SDAD103H10 10000 7.00 5000 150 12.10 10.00 SDAD103 SDAD103
SDAD103D10F 10000 1.75 500 80 22.00 5.00 SDAD103 SDAD103
per page

Items 81-100 of 141

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries