High Voltage Diode Assemblies

High Voltage Diode Assemblies

per page

Items 41-60 of 141

Set Descending Direction
Part Number Package Package
Image
Data Sheet
SDAD102C5.0F 5000 1.70 500 25 10.00 2.00 SDAD102 SDAD102
SDAD102F5.0F 5000 4.40 500 150 11.00 10.00 SDAD102 SDAD102
SDAD102H5.0F 5000 8.80 500 150 7.20 20.00 SDAD102 SDAD102
SDAD103B5.0 5000 6.60 5000 100 9.00 5.00 SDAD103 SDAD103
SDAD102H5.0UF 5000 8.80 70 200 7.92 30.00 SDAD102 SDAD102
SDAD103E5.0 5000 7.50 5000 200 10.00 15.00 SDAD103 SDAD103
SDAD103H5.0 5000 15.00 5000 300 6.20 30.00 SDAD103 SDAD103
SDAD103D5.0F 5000 3.30 500 80 11.00 5.00 SDAD103 SDAD103
SDAD103F5.0F 5000 3.75 500 150 11.00 10.00 SDAD103 SDAD103
SDAD103H5.0F 5000 7.50 500 200 6.80 30.00 SDAD103 SDAD103
SDAD103H5.0UF 5000 10.80 70 200 7.60 30.00 SDAD103 SDAD103
SDAH5000 5000 2.00 5000 150 6.00 1.00 HV Stick HV Stick
SDAH5000F 5000 1.00 150 50 9.00 1.00 HV Stick HV Stick
SDAD101B7.5F 7500 1.00 500 70 18.00 10.00 SDAD101 SDAD101B7.5F
SDA7500UF 7500 0.50 80 25 15.00 2.00 HV Stick HV Stick
SDAD101H7.5F 7500 2.00 500 150 9.00 10.00 SDAD101 SDAD101H7.5F
SDAD101S7.5F 7500 0.75 500 20 18.00 5.00 SDAD101 SDAD101S7.5F
SDA7500 7500 0.50 5000 50 7.50 1.00 HV Stick HV Stick
SDA7500F 7500 0.50 180 25 12.00 2.00 HV Stick HV Stick
SDAD101B7.5 7500 1.20 5000 80 13.00 10.00 SDAD101 SDAD101B7.5
per page

Items 41-60 of 141

Set Descending Direction

Product Line Information

Latest News

About Us

JANS Certified / ISO 9001 and AS9100 Certified Manufacturer of High Power and High Voltage Products for the Aerospace and Defense Industries